The hipot test is one of the major test items in electrical safety testing. All electrical components and products including transformers, capacitors, power supplies, chargers, and home appliances require hipot testing. With more than 3 decades of experience in developing instruments for test and measurement, Chroma created the 19020 Multi-Channel Hipot Tester with a brand new architecture. It can measure the hipot leakage current of all channels at the same time and conduct tests on up to 100 DUTs simultaneously. Chroma 19020 saves space on the production line by eliminating the need to purchase multiple hipot testers. Its one-time multi-channel test increases the efficiency of electrical safety testing. It improves manufacturing efficiency and reduces testing risks for products that require only hipot testing. Chroma 19020 also has powerful functions for Flashover detection and Open/Short Check. With several international patents, it is the best tool for regulatory electrical hipot tests as it not only offers reliable quality, but also creates a highly efficient test platform.
Parameters / Characteristics | Specifications | |||||||
---|---|---|---|---|---|---|---|---|
19020 | 19020-4 | 19021 | 19022 | 19022-4 | ||||
Mode | AC/DC/IR | AC | DC/IR | |||||
Channel |
10 | 4 | 10 | 4 | ||||
Withstanding Voltage Test | Output Voltage | AC:0.05kV-5kV ; DC:0.05kV-6kV |
AC:0.05kV-6kV | DC:0.05kV-8kV | ||||
Load Regulation | 2% of setting + 0.1% of full scale | |||||||
Voltage Resolution | 2V | |||||||
Voltage Accuracy | 2% of setting + 0.1% of full scale | |||||||
Cutoff Current | AC : 0.01 ~ 10mA, DC : 0.001 ~ 5mA | |||||||
Current Resolution | AC : 1μA, DC : 0.1μA | |||||||
Current Accuracy | 1% of setting +0.5% of full scale | |||||||
Output Frequency | 50Hz / 60Hz | |||||||
Flashover Detection | AC : 1mA ~ 15mA, DC : 1mA ~ 5mA , step 0.1mA | |||||||
Test Time | 0.03 ~ 999.9 sec, continue | |||||||
Ramp Time | 0.1 ~ 999.9 sec, off | |||||||
Fall Time | 0.1 ~ 999.9 sec, off | |||||||
Dwell Time | 0.1 ~ 999.9 sec, off | |||||||
Waveform | Sine wave | |||||||
Insulation Resistance Test (19020 & 19022 series only) | Output Voltage | DC : 0.05 ~ 1kV | ||||||
Voltage Resolution | 2V | |||||||
Voltage Accuracy | 2% of setting + 0.1% of full range | |||||||
IR Range | 1MΩ ~ 50GΩ | |||||||
Resistance Accuracy | ≥ 500V | - | 1MΩ ~ 1GΩ : ± 3% of reading + 0.1% of full range 1GΩ ~ 10GΩ : ± 7% of reading + 0.2% of full range 10GΩ ~ 50GΩ : ± 10% of reading + 1% of full range |
|||||
≤ 500V | - | 1MΩ ~ 1GΩ : ± 3% of reading + (0.2*500/Vs)% of full scale | ||||||
Test Time | 0.3 ~ 999.9 sec, continue | |||||||
Memory Storage | Save/Recall | 30 instrument setups with up to 10 test steps can be stored into and recalled from the internal memory | ||||||
Secure Protection Function | Fast Output Cut-off | 0.4ms after NG happen | ||||||
Panel Operation Lock | Present password | |||||||
Interlock | YES | |||||||
GO/NG Judgement Window | Indication, Alarm | GO : Short sound, Green LED, NG : Long sound, Red LED | ||||||
Data Hold | Least tests data memories | |||||||
Memory Storage | 30 instrument setups with up to 10 test steps | |||||||
Interface | RS232 & Handler (Standard), GPIB (Optional) | |||||||
CANBUS & data control interface are used for Max. 10 units of master & slaves connection |
Checking with Chroma...
Model Number | Output Voltage | Mode |
---|---|---|
19020 Multi-Channel Hipot Tester | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19052/19053/19054 Hipot Tester | AC:5kV DC:6kV |
AC/DC/IR |
19055 Hipot Analyzer | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19056/19057 Hipot Analyzer | AC:0.1kV-10kV DC:0.1kV-12kV |
ACV/DCV/IR |
19070 Hipot Tester | AC : 0.05 ~ 5kV DC : 0.05 ~ 6kV |
AC/DC/IR/SCAN |
Note: All trademarks that appear on this website are the property of their respective owners.
The Chroma Hipot Tester 19050 series provide 3 models for choice. The 19052 for AC/DC/IR Hipot testing and insulation resistance (IR) measurements, the 19053 which combines both AC and DC Hipot tests and IR measurements with 8HV scan channel capability into a single compact unit, and the 19054 which combines both AC and DC Hipot tests and IR measurements with 4HV scan channel capability into a single compact unit. The front panels of the fevers make them easy to operate. Digital display and user friendly control allows test parameters and limits to be set easily without the high voltage activating.
Parameters / Characteristics | Specifications | |||
---|---|---|---|---|
19052/19053/19054 | ||||
Mode | AC, DC, IR | |||
Programmable output voltage |
5kV AC and 6kV DC | |||
Trip current programmable | 30mA AC and 10mA DC | |||
Insulation resistance | 50GΩ/1000V DC | |||
Interface | RS232 & (Standard), GPIB (Optional) |
Checking with Chroma...
Model Number | Output Voltage | Mode |
---|---|---|
19020 Multi-Channel Hipot Tester | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19052/19053/19054 Hipot Tester | AC:5kV DC:6kV |
AC/DC/IR |
19055 Hipot Analyzer | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19056/19057 Hipot Analyzer | AC:0.1kV-10kV DC:0.1kV-12kV |
ACV/DCV/IR |
19070 Hipot Tester | AC : 0.05 ~ 5kV DC : 0.05 ~ 6kV |
AC/DC/IR/SCAN |
Note: All trademarks that appear on this website are the property of their respective owners.
The Chroma 19055 Series Hipot Analyzer is designed for Hipot test and analysis. It has a maximum output power of 500VA, a maximum AC output of 5kV/100mA, and Floating output for EN50191 requirements. (Please refer to the application notes for more detail information.)
The 19055-C includes ACW/DCW/IR tests, but also has a new measurement technology; Corona Discharge Detect ion (CDD). In addition, the Breakdown Voltage (BDV) Analysis can detect faults as follows;
The Chroma 19055 series also has both High Frequency Contact Check (HFCC) and Open Short Check (OSC) functionality. This increases the test reliability and efficiency significantly through application of the contact check during the Hipot test.
The Chroma 19055 series is equipped with a large LCD screen which is convenient for the user to operate and judge. In addition, a GFI human protection circuit and Floating output design prevents exposing users to electrical hazards.
Parameters / Characteristics | Specifications | ||||
---|---|---|---|---|---|
19055/19055-C | |||||
Mode | AC/DC/IR | ||||
Withstanding Voltage Test | Output Voltage | AC:0.05kV-5kV ; DC:0.05kV-6kV |
|||
Load Regulation | ≤(1% of setting + 0.1% full range) | ||||
Voltage Accuracy | ±(1% of setting + 0.1% full range) | ||||
Voltage Resolution | 2V | ||||
Cutoff Current | AC : 100mA ; DC : 25mA | ||||
Current Accuracy | ± (1% of reading + 0.5% of range) | ||||
Current Resolution | AC : 1µA, DC : 0.1µA | ||||
Output Frequency | 50Hz ~ 600Hz | ||||
Test / Ramp / Fall / Dwell Time | 0.3 ~ 999 sec., continue / 0.1 ~ 999 sec., off / 0.1 ~ 999 sec., off / 0.1 ~ 999 sec., off | ||||
Waveform | Sine wave | ||||
Insulation Resistance Test (19020 & 19022 series only) | Output Voltage | DC : 0.05 ~ 5kV | |||
Voltage Resolution | 2V | ||||
Voltage Accuracy | ±(1% of reading + 0.1% of full scale) | ||||
IR Range | 0.1MΩ ~ 50GΩ | ||||
Resistance Resolution | 0.1MΩ | ||||
Resistance Accuracy | > 1kV | 1MΩ ~ 1GΩ | ± (3% of reading + 0.1% of full scale) | ||
1GΩ ~ 10GΩ | ± (7% of reading + 2% of full scale) | ||||
10GΩ ~ 50GΩ | ± (10% of reading + 1% of full scale) | ||||
0.5kV ~ 1kV | 1MΩ ~ 1GΩ | ± (3% of reading + 0.1% of full scale) | |||
1GΩ ~ 10GΩ | ± (7% of reading + 2% of full scale) | ||||
10GΩ ~ 50GΩ | ± (10% of reading + 1% of full scale) | ||||
< 500V | 0.1MΩ ~ 1GΩ | ± (3% of reading + (0.2 x 500/Vs)% of full scale) | |||
Flashover Detection | Setting Mode | Programmable setting | |||
Detection Current | AC: 20mA ; DC: 10mA | ||||
Contact Check Function | HFCC | High frequency contact check | |||
OSC (open/short check) | 600Hz, 0.1s | ||||
Electrical Hazard Protection Function | Floating output design | Leakage current <3 mA | |||
Fast Output Cut-off | 0.4ms after NG happen | ||||
Ground Fault Interrupt | 0.5mA ±0.25mA AC, ON/OFF | ||||
Panel Operation Lock | Present Password | ||||
Interlock | YES | ||||
GO/NG Judgement Window | Indication, Alarm | GO : Short sound, Green LED, NG : Long sound, Red LED | |||
Memory Storage | 100 sets, max. 50 steps per set | ||||
Interface | RS-232, Handler interface (Standard), GPIB interface (Optional) |
Checking with Chroma...
Model Number | Output Voltage | Mode |
---|---|---|
19020 Multi-Channel Hipot Tester | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19052/19053/19054 Hipot Tester | AC:5kV DC:6kV |
AC/DC/IR |
19055 Hipot Analyzer | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19056/19057 Hipot Analyzer | AC:0.1kV-10kV DC:0.1kV-12kV |
ACV/DCV/IR |
19070 Hipot Tester | AC : 0.05 ~ 5kV DC : 0.05 ~ 6kV |
AC/DC/IR/SCAN |
Note: All trademarks that appear on this website are the property of their respective owners.
Chroma 19056/19057 Hipot Analyzer is an equipment specially designed for testing and analyzing ultra-high withstand voltage. The series of models include 10kVac/12kVdc/20kVdc with maximum AC20mA/DC10mA output can perform AC/DC withstand voltage and insulation resistance tests with contact check during production line test. In addition to the patented OSC (Open Short Check), High Voltage Contact Check is added to test the components with high insulation capability when high voltage outputs to improve the testing reliability and efficiency.
Chroma 19056/19057 with GFI (Ground Fault Interrupt) is designed to protect operator's safety when abnormal ground current (A2-A1) occurs.
The Hipot Analyzer provides high withstand voltage test and analysis for optical couplers, HV relays, HV switches and PV modules, which have better insulation capability.
Charge and discharge are required for capacitive components when doing DC withstand voltage test. The Hipot Analyzers have fast charge function that can increase the production test efficiency .
The Hipot Analyzer of entire series has Flashover (ARC) detection function. Through the start voltage, end voltage, no. of steps and time, it can perform discharge level analysis. Phase judgment is provided in DLA (Discharge Level Analysis) mode to set inspection for Flashover (ARC) and Breakdown test (high limit). When a defect appears in the test, the 19056/19057 will show the withstanding voltage to indicate the Flashover Start Voltage (FSV) or BreakDown Voltage (BDV) respectively. In addition, External Oscilloscopes can be mounted to check the waveform at the same time during analysis. The R&D engineers can perform product analysis and study utilizing the test results to improve the weakness of insulation components.
Parameters / Characteristics | Specifications | |||||
---|---|---|---|---|---|---|
19056 | 19057 | 19057-20 | ||||
Mode | ACV | DCV / IR | ||||
Withstanding Voltage Test | Output Voltage | AC: 0.1 ~ 10kV | DC: 0.1 ~ 12kV | DC : 0.1 ~ 20kV | ||
Load Regulation | ± (1% of output + 10V), Rated load | |||||
Voltage Accuracy | 1% of reading + 0.1% of full scale | 1.5% of reading + 0.1% of full scale | ||||
Voltage Resolution | ± (1% of output + 10V), Rated load | |||||
Cutoff Current | 0.001 ~ 20mA | 0.0001 ~ 10mA | 0.0001 ~ 5mA | |||
Current Accuracy | 0.100mA~2.999mA : ±(1% of reading + 0.3% of full range) 3.00mA~20.00mA : ±(1.5% of reading + 0.3% of full range) |
±(1% of reading + 0.5% of full range) | ||||
Current Resolution | AC : 1μA | DC : 0.1 μA | ||||
Output Frequency | 50Hz ~ 60Hz | - | - | |||
Test / Ramp / Fall / Dwell Time | 0.3 ~ 999 sec., continue / 0.1 ~ 999 sec., off / 0.1 ~ 999 sec., off / 0.1 ~ 999 sec., off | |||||
Waveform | Sine wave | - | - | |||
Insulation Resistance Test | Output Voltage | - | DC : 0.1 ~ 5kV | |||
Voltage Resolution | - | 2V | ||||
Voltage Accuracy | - | 1% of setting + 0.5% of full scale | 1.5% of setting + 0.5% of full scale | |||
IR Range | - | 0.1MΩ ~ 50GΩ | ||||
Resistance Resolution | - | 0.1MΩ | ||||
Resistance Accuracy | ≥ 0.5kV | - | 1MΩ ~ 1GΩ : ± 3% of reading + 0.5% of full range 1GΩ ~ 10GΩ : ± 5% of reading + 1% of full range 10GΩ ~ 50GΩ : ± 10% of reading + 1% of full range |
|||
< 0.5kV | - | 1MΩ ~ 1GΩ : ± 5% of reading + (0.5*500/Vs)% of full scale | ||||
Flashover Detection | Setting Mode | Programmable setting | ||||
Detection Current | AC: 20mA | DC : 10mA | ||||
Contact Check Function | Contact Check | OSC (open/short check) HVCC(High Voltage contact check) HFCC (High Frequency Contact Check) |
HVCC(High Voltage contact check) HFCC (High Frequency Contact Check) |
HVCC(High Voltage contact check) HFCC (High Frequency Contact Check) |
||
Electrical Hazard Protection Function | Ground Fault Interrupt | 0.5mA±0.25mA AC, ON/OFF | - | - | ||
Key Lock | Yes (password control) | |||||
Interlock | YES | |||||
GO/NG Judgement Window | Indication, Alarm | GO : Short sound, Green LED; NG : Long sound, Red LED | ||||
Memory Storage | 100 sets, max. 50 steps per set | |||||
Interface | Standard-RS232, Handler interface ,USB , SCAN Optional - GPIB interface |
Checking with Chroma...
Model Number | Output Voltage | Mode |
---|---|---|
19020 Multi-Channel Hipot Tester | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19052/19053/19054 Hipot Tester | AC:5kV DC:6kV |
AC/DC/IR |
19055 Hipot Analyzer | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19056/19057 Hipot Analyzer | AC:0.1kV-10kV DC:0.1kV-12kV |
ACV/DCV/IR |
19070 Hipot Tester | AC : 0.05 ~ 5kV DC : 0.05 ~ 6kV |
AC/DC/IR/SCAN |
Note: All trademarks that appear on this website are the property of their respective owners.
Chroma 19070 series are the smallest Hipot Testers currently available in the world. Its super mini size is easy to carry and the large LCD display is suitable for viewing measurement results. These sophisticate Hipot Testers are most applicable to safety test for electronic components.
Parameters / Characteristics | Specifications | ||||||||
---|---|---|---|---|---|---|---|---|---|
19071 | 19073 | 19052 | 19053 | 19054 | |||||
Mode | ACV | ACV / DCV / IR | ACV / DCV / IR | ACV / DCV / IR / SCAN | |||||
Scanner Unit | - | - | - | 8 ports,±phase | 4 ports,±phase | ||||
Withstanding Voltage Test | Output Voltage | AC : 0.05 ~ 5kV, DC : 0.05 ~ 6kV | |||||||
Load Regulation | ≤(1%+5V) | ||||||||
Voltage Resolution | 2V | ||||||||
Voltage Accuracy | 1% of setting + 5 count | ||||||||
Cutoff Current | AC : 0.1~20mA, DC : 0.01 ~ 5mA |
AC : 0.1 ~ 30mA, DC : 0.01 ~ 10mA |
|||||||
Current Resolution | AC : 1µA, DC : 0.1µA |
||||||||
Current Accuracy | ±(1.5% of reading + 5 counts) | ±(1% of reading + 5 counts) | |||||||
Output Frequency | 50Hz / 60Hz | ||||||||
Test Time | 0.3 ~ 999 sec., continue | ||||||||
Ramp / Fall / Dwell Time | 0.1 ~ 999 sec., off | ||||||||
Waveform | Sine wave | ||||||||
Insulation Resistance Test | Output Voltage | - | DC : 0.05 ~ 1kV | ||||||
Voltage Resolution | - | 2V | |||||||
Voltage Accuracy | - | ±(1% of reading + 5 counts) | |||||||
IR Range | - | 1MΩ ~ 50GΩ | 1MΩ ~ 10GΩ | ||||||
Resistance Accuracy | ≥ 500V | 1.00MΩ ~ 25.00MΩ | - | ±(4% of reading + 5 counts) | ± (5% of reading + 2% of full scale) | ||||
22.0 MΩ ~ 250.0MΩ | - | ||||||||
0.220GΩ ~ 1.000GΩ | - | ± (5% of reading + 5% of full scale) | |||||||
1.000GΩ ~ 2.500 GΩ | - | ±(7% of reading + 5 counts) | ± (10% of reading + 2% of full scale) | ||||||
2.20GΩ ~ 10.00GΩ | - | ± (15% of reading + 5% of full scale) | |||||||
10.00GΩ ~ 50.00GΩ | - | ±(12% of reading + 5 counts) | ± (15% of reading + 1% of full scale) | ||||||
≤ 500V | 0.10 MΩ ~ 25.00MΩ | - | ±(7% of reading + 5 counts) | ± (10% of reading + 2% of full scale) | |||||
22.0MΩ ~ 250.0MΩ | - | ||||||||
0.220 GΩ ~ 1.000GΩ | - | ± (10% of reading + 5% of full scale) | |||||||
Flashover (ARC) Detection | Setting Mode | Programmable setting | |||||||
Detection Current | AC : 1mA ~ 20mA, DC : 1mA ~ 5mA | AC : 1mA ~ 15mA, DC : 1mA ~ 10mA | |||||||
Secure Protection Function | Fast Output Cut-of | 0.4ms after NG happen | |||||||
Ground Fault Interrupt | 0.5mA ±0.25mA AC, ON/OFF | ||||||||
Panel Operation Lock | Present password | ||||||||
Continuity Check | 1~5Ω ± 0.2Ω, ON/OFF | 1Ω ± 0.2Ω, ON/OFF | |||||||
GO/NG Judgement Window | Indication, Alarm | GO : Short sound, Green LED ; NG : Long sound, Red LED | |||||||
Data Hold | Least tests data memories | ||||||||
Memory Storage | 10 steps or 60 groups for total 60 memory | 99 steps or 99 groups for total 500 memory | |||||||
Remote & Interface | Remote Control | Input : Start, Stop, Interlock (at 11 pin terminal block only) ; Output : Under test, Pass, Fail |
|||||||
Communication Interface | RS485 (Option) | RS232 (Standard), GPIB (Option) |
Checking with Chroma...
Model Number | Output Voltage | Mode |
---|---|---|
19020 Multi-Channel Hipot Tester | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19052/19053/19054 Hipot Tester | AC:5kV DC:6kV |
AC/DC/IR |
19055 Hipot Analyzer | AC:0.05kV-5kV DC:0.05kV-6kV |
AC/DC/IR |
19056/19057 Hipot Analyzer | AC:0.1kV-10kV DC:0.1kV-12kV |
ACV/DCV/IR |
19070 Hipot Tester | AC : 0.05 ~ 5kV DC : 0.05 ~ 6kV |
AC/DC/IR/SCAN |
Note: All trademarks that appear on this website are the property of their respective owners.