SPA4000 Power Analyzer offers cloud communications, supporting GPS, 4G, 5G, and WIFI. This allows for remote control and data transmission, facilitating field technicians in developing effective solutions.
SPA4000 Power Analyzer offers cloud communications, supporting GPS, 4G, 5G, and WIFI. This allows for remote control and data transmission, facilitating field technicians in developing effective solutions.
SPA4000 Power Analyzer can conduct harmonic analysis and measurement on 4 power channels and select different PLL sources, greatly enhancing harmonic measurement efficiency in fields such as inverter motors, robotics, lighting, and more. With the capacity to measure harmonics up to the 500th order, it ensures comprehensive and accurate harmonic analysis.
SPA4000 Power Analyzer offers a dual-motor measurement channel capable of accommodating access requirements for torque sensors, whether in analog or impulse signal form. This channel enables the measurement of critical parameters such as motor speed, direction, torque, efficiency, slip, electrical angle, synchronous speed, mechanical power, and other parameters. Furthermore, SPA4000 Power Analyzer provides both single-motor measurement mode (4 terminals) and dual-motor measurement mode, making it well-suited for multi-motor applications like electric vehicles (EV) and robotics.
SUITA PA Viewer is a PC application software that allows users to connect their devices to a PC through a network interface, enabling remote control from the PC. Measured data, waveforms, trends, and bar graphs can be conveniently displayed on the PC's monitor, providing a visual representation of the information.
Parameters / Characteristics | Description |
---|---|
Measurement Accuracy | ± (0.03% of reading + 0.05% of range) |
Voltage Range | 3V - 1500V |
Current Range | 10mA - 5A / 1A - 50A |
Measurement Bandwidth | DC, 0.1Hz - 5MHz |
Sampling Rate | up to 2MS/s, ensuring more accurate data recording |
Resolution | 16-Bit |
Channels | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor |
Harmonic Measurements | up to 500th order |
Display | 10.1” LCD touch screen equipped with a user-friendly UI |
Internal Storage | Standard 512GB SSD (1024GB SSD optional) |
Battery | Built-in lithium-ion battery for DC supply, with a 3-hour battery life |
Programming and Interfaces | USB, Ethernet, RS-232, GPIB (optional), D/A output |
Checking with Suita...
Model Number | Measurement Accuracy | Voltage Range | Current Range | Measurement Bandwidth | Sampling Rate | Resolution | Channels | Harmonic Measurements | Display | Internal Storage | Programming and Interfaces |
---|---|---|---|---|---|---|---|---|---|---|---|
SPA4000 Power Analyzer | ± (0.03% of reading + 0.05% of range) | 3V - 1500V | 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 10.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPA5000 Power Analyzer | ± (0.03% of reading + 0.05% of range) | 15V - 1000V | 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPA6000 Power Analyzer | ± (0.01% of reading + 0.02% of range) | 15V - 1000V | 2mA - 5A / 100mA - 40A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPAW7000 Power Analyzer | ± (0.01% of reading + 0.02% of range) | 15V - 1000V / 1.5V - 1500V / 3V - 1500V | 2mA - 5A / 100mA - 40A / 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
Note: All trademarks that appear on this website are the property of their respective owners.
SPA5000 Power Analyzer has a measurement accuracy of 0.03% and supports cutting-edge standard testing across various industries. It empowers technicians to accurately measure electrical parameters and comprehensively analyze electrical performance, thereby expediting the R&D process.
The SPA5000 Power Analyzer provides a wide range of computation functions, including integration and Fast Fourier Transform (FFT). It excels in swiftly and automatically switching the measurement range to prevent measurement errors resulting from significant variations in the input signal coupled with improper measurement range during extended integral calculations.
SPA5000 Power Analyzer can conduct harmonic analysis and measurement on 4 power channels and select different PLL sources, greatly enhancing harmonic measurement efficiency in fields such as inverter motors, robotics, lighting, and more. With the capacity to measure harmonics up to the 500th order, it ensures comprehensive and accurate harmonic analysis.
SPA5000 Power Analyzer offers a dual-motor measurement channel capable of accommodating access requirements for torque sensors, whether in analog or impulse signal form. This channel enables the measurement of critical parameters such as motor speed, direction, torque, efficiency, slip, electrical angle, synchronous speed, mechanical power, and other parameters. Furthermore, SPA5000 Power Analyzer provides both single-motor measurement mode (4 terminals) and dual-motor measurement mode, making it well-suited for multi-motor applications like electric vehicles (EV) and robotics.
SPA5000 Power Analyzer offers phase compensation for current with a 0.01° resolution, enhancing measurement accuracy, particularly for power measurements with high frequencies or low power factors.
SPA5000 Power Analyzer enables users to save configuration files, facilitating the swift loading of previously saved configurations. This feature minimizes the need for redundant parameter configuration when encountering similar measurement conditions in the future.
SUITA PA Viewer is a PC application software that allows users to connect their devices to a PC through a network interface, enabling remote control from the PC. Measured data, waveforms, trends, and bar graphs can be conveniently displayed on the PC's monitor, providing a visual representation of the information.
Parameters / Characteristics | Description |
---|---|
Measurement Accuracy | ± (0.03% of reading + 0.05% of range) |
Voltage Range | 15V - 1000V |
Current Range | 10mA - 5A / 1A - 50A |
Measurement Bandwidth | DC, 0.1Hz - 5MHz |
Sampling Rate | up to 2MS/s, ensuring more accurate data recording |
Resolution | 16-Bit |
Channels | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor |
Harmonic Measurements | up to 500th order |
Display | 12.1” LCD touch screen equipped with a user-friendly UI |
Internal Storage | Standard 512GB SSD (1024GB SSD optional) |
Programming and Interfaces | USB, Ethernet, RS-232, GPIB (optional), D/A output |
Checking with Suita...
Model Number | Measurement Accuracy | Voltage Range | Current Range | Measurement Bandwidth | Sampling Rate | Resolution | Channels | Harmonic Measurements | Display | Internal Storage | Programming and Interfaces |
---|---|---|---|---|---|---|---|---|---|---|---|
SPA4000 Power Analyzer | ± (0.03% of reading + 0.05% of range) | 3V - 1500V | 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 10.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPA5000 Power Analyzer | ± (0.03% of reading + 0.05% of range) | 15V - 1000V | 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPA6000 Power Analyzer | ± (0.01% of reading + 0.02% of range) | 15V - 1000V | 2mA - 5A / 100mA - 40A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPAW7000 Power Analyzer | ± (0.01% of reading + 0.02% of range) | 15V - 1000V / 1.5V - 1500V / 3V - 1500V | 2mA - 5A / 100mA - 40A / 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
Note: All trademarks that appear on this website are the property of their respective owners.
SPA6000 Power Analyzer has a measurement accuracy of 0.01% and supports cutting-edge standard testing across various industries. It empowers technicians to accurately measure electrical parameters and comprehensively analyze electrical performance, thereby expediting the R&D process.
The SPA6000 Power Analyzer provides a wide range of computation functions, including integration and Fast Fourier Transform (FFT). It excels in swiftly and automatically switching the measurement range to prevent measurement errors resulting from significant variations in the input signal coupled with improper measurement range during extended integral calculations.
SPA6000 Power Analyzer can conduct harmonic analysis and measurement on 4 power channels and select different PLL sources, greatly enhancing harmonic measurement efficiency in fields such as inverter motors, robotics, lighting, and more. With the capacity to measure harmonics up to the 500th order, it ensures comprehensive and accurate harmonic analysis.
SPA6000 Power Analyzer offers a dual-motor measurement channel capable of accommodating access requirements for torque sensors, whether in analog or impulse signal form. This channel enables the measurement of critical parameters such as motor speed, direction, torque, efficiency, slip, electrical angle, synchronous speed, mechanical power, and other parameters. Furthermore, SPA6000 Power Analyzer provides both single-motor measurement mode (4 terminals) and dual-motor measurement mode, making it well-suited for multi-motor applications like electric vehicles (EV) and robotics.
SPA6000 Power Analyzer offers phase compensation for current with a 0.01° resolution, enhancing measurement accuracy, particularly for power measurements with high frequencies or low power factors.
SPA6000 Power Analyzer enables users to save configuration files, facilitating the swift loading of previously saved configurations. This feature minimizes the need for redundant parameter configuration when encountering similar measurement conditions in the future.
SUITA PA Viewer is a PC application software that allows users to connect their devices to a PC through a network interface, enabling remote control from the PC. Measured data, waveforms, trends, and bar graphs can be conveniently displayed on the PC's monitor, providing a visual representation of the information.
Parameters / Characteristics | Description |
---|---|
Measurement Accuracy | ± (0.01% of reading + 0.02% of range) |
Voltage Range | 15V - 1000V |
Current Range | 2mA - 5A / 100mA - 40A |
Measurement Bandwidth | DC, 0.1Hz - 5MHz |
Sampling Rate | up to 2MS/s, ensuring more accurate data recording |
Resolution | 16-Bit |
Channels | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor |
Harmonic Measurements | up to 500th order |
Display | 12.1” LCD touch screen equipped with a user-friendly UI |
Internal Storage | Standard 512GB SSD (1024GB SSD optional) |
Programming and Interfaces | USB, Ethernet, RS-232, GPIB (optional), D/A output |
Checking with Suita...
Model Number | Measurement Accuracy | Voltage Range | Current Range | Measurement Bandwidth | Sampling Rate | Resolution | Channels | Harmonic Measurements | Display | Internal Storage | Programming and Interfaces |
---|---|---|---|---|---|---|---|---|---|---|---|
SPA4000 Power Analyzer | ± (0.03% of reading + 0.05% of range) | 3V - 1500V | 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 10.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPA5000 Power Analyzer | ± (0.03% of reading + 0.05% of range) | 15V - 1000V | 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPA6000 Power Analyzer | ± (0.01% of reading + 0.02% of range) | 15V - 1000V | 2mA - 5A / 100mA - 40A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPAW7000 Power Analyzer | ± (0.01% of reading + 0.02% of range) | 15V - 1000V / 1.5V - 1500V / 3V - 1500V | 2mA - 5A / 100mA - 40A / 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
Note: All trademarks that appear on this website are the property of their respective owners.
SPAW7000 empowers technicians to accurately measure the power consumption of equipment and performing detailed analysis on the measurements.
SPAW7000 stands as the most accurate in the market, boasting a measurement accuracy of up to 0.01% of reading.
Simultaneous harmonic measurements are conducted for all 7 power channels, offering the flexibility to select different PLL sources. This substantially enhances harmonic measurement efficiency across a range of applications, including inverters, motors, robotics, lighting, and more. The harmonics measurement capabilities extend up to 500th orders.
SPAW7000 features 7 power channels and 2 motor channels, supporting a variety of voltage and current input ranges modules with distinct levels of precision. A maximum of 7 modules can be installed on a single instrument, each typically offering different specifications. This flexibility empowers users to select modules tailored to their specific requirements, thus customizing the instrument to accommodate a wide array of applications using just one power analyzer. We currently offer 8 modules with different specifications, with ongoing development of new modules.
SPAW7000 can be linked to a torque and rotation speed sensor to receive analog or pulse output signals. It accurately measures motor rotation speed, direction, torque, synchronous speed, mechanical power, slip, electrical angle, efficiency, and other related parameters. The input can be divided into two groups, facilitating the simultaneous testing of two motors' parameters. This is particularly well-suited for multi-motor application scenarios, such as in electric vehicles (EVs).
Parameters / Characteristics | Description |
---|---|
Measurement Accuracy | ± (0.01% of reading + 0.02% of range) |
Voltage Range | 15V - 1000V / 1.5V - 1500V / 3V - 1500V |
Current Range | 2mA - 5A / 100mA - 40A / 10mA - 5A / 1A - 50A |
Measurement Bandwidth | DC, 0.1Hz - 5MHz |
Sampling Rate | up to 2MS/s, ensuring more accurate data recording |
Resolution | 16-Bit |
Channels | 7 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor |
Harmonic Measurements | up to 500th order |
Display | 12.1” LCD touch screen equipped with a user-friendly UI |
Internal Storage | Standard 512GB SSD (1024GB SSD optional) |
Programming and Interfaces | USB, Ethernet, RS-232, GPIB (optional), D/A output |
Checking with Suita...
Model Number | Measurement Accuracy | Voltage Range | Current Range | Measurement Bandwidth | Sampling Rate | Resolution | Channels | Harmonic Measurements | Display | Internal Storage | Programming and Interfaces |
---|---|---|---|---|---|---|---|---|---|---|---|
SPA4000 Power Analyzer | ± (0.03% of reading + 0.05% of range) | 3V - 1500V | 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 10.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPA5000 Power Analyzer | ± (0.03% of reading + 0.05% of range) | 15V - 1000V | 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPA6000 Power Analyzer | ± (0.01% of reading + 0.02% of range) | 15V - 1000V | 2mA - 5A / 100mA - 40A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
SPAW7000 Power Analyzer | ± (0.01% of reading + 0.02% of range) | 15V - 1000V / 1.5V - 1500V / 3V - 1500V | 2mA - 5A / 100mA - 40A / 10mA - 5A / 1A - 50A | DC, 0.1Hz - 5MHz | up to 2MS/s, ensuring more accurate data recording | 16-Bit | 4 power channels and 2 motor channels, supporting double-motor or 4-terminal single-motor | up to 500th order | 12.1" LCD touch screen equipped with a user-friendly UI | Standard 512GB SSD (1024GB SSD optional) | USB, Ethernet, RS-232, GPIB (optional), D/A output |
Note: All trademarks that appear on this website are the property of their respective owners.