RT-3140 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 954mm (W) x 801mm (D) x 493mm (H) | ||||
Outer Size (Opened) | 954mm (W) x 727mm (D) x 850mm (H) | ||||
Inner Size | 843mm (W) x 650mm (D) x 351mm (H) | ||||
Weight | Approx. 52Kgf | ||||
Packing Size | 1100mm (W) x 950mm (D) x 600mm (H) | ||||
Packing Weight | Approx. 66Kgf | ||||
Interface | I/O Panel : IA-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB | ||||
6000-18000 MHz (optional) | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RT-3130 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 574mm (W) x 607mm (D) x 451mm (H) | ||||
Outer Size (Opened) | 574mm (W) x 629mm (D) x 755mm (H) | ||||
Inner Size | 467mm (W) x 498mm (D) x 358mm (H) | ||||
Weight | Approx. 28Kgf | ||||
Packing Size | 595mm (W) x 805mm (D) x 625mm (H) | ||||
Packing Weight | Approx. 35Kgf | ||||
Interface | I/O Panel : IA-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RT-2340 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 892mm (W) x 862mm (D) x 613mm (H) | ||||
Outer Size (Opened) | 911mm (W) x 1449mm (D) x 613mm (H) | ||||
Inner Size | 786mm (W) x 711mm (D) x 502mm (H) | ||||
Weight | Approx. 69Kgf | ||||
Packing Size | 1040mm (W) x 1030mm (D) x 760mm (H) | ||||
Packing Weight | Approx. 83Kgf | ||||
Interface | I/O Panel : IA-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB | ||||
6000-18000 MHz (optional) | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RT-2330 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 517mm (W) x 634mm (D) x 444mm (H) | ||||
Outer Size (Opened) | 517mm (W) x 1019mm (D) x 444mm (H) | ||||
Inner Size | 457mm (W) x 480mm (D) x 358mm (H) | ||||
Weight | Approx. 37Kgf | ||||
Packing Size | 595mm (W) x 805mm (D) x 625mm (H) | ||||
Packing Weight | Approx. 44Kgf | ||||
Interface | I/O Panel : IA-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
The RT-1331 supports broad band testing frequency and provides optimal testing circumstance to test mobile devices.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 434mm (W) x 695mm (D) x 444mm (H) | ||||
Outer Size (Opened) | 555mm (W) x 1011mm (D) x 444mm (H) | ||||
Inner Size | 368mm (W) x 366mm (D) x 370mm (H) | ||||
Weight | Approx. 34Kgf | ||||
Packing Size | 595mm (W) x 805mm (D) x 625mm (H) | ||||
Packing Weight | Approx. 39Kgf | ||||
Interface | I/O Panel : IA-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB | ||||
6000-18000 MHz (optional) | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RT-1330 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 434mm (W) x 437mm (D) x 294mm (H) | ||||
Outer Size (Opened) | 500mm (W) x 763mm (D) x 294mm (H) | ||||
Inner Size | 368mm (W) x 321mm (D) x 215mm (H) | ||||
Weight | Approx. 18.5Kgf | ||||
Packing Size | 530mm (W) x 585mm (D) x 385mm (H) | ||||
Packing Weight | Approx. 22.5Kgf | ||||
Interface | I/O Panel : IA-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RT-2125 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 369mm (W) x 526mm (D) x 242mm (H) | ||||
Outer Size (Opened) | 369mm (W) x 585mm (D) x 622mm (H) | ||||
Inner Size | 258mm (W) x 388mm (D) x 163mm (H) | ||||
Weight | Approx. 18Kgf | ||||
Packing Size | 530mm (W) x 585mm (D) x 330mm (H) | ||||
Packing Weight | Approx. 22Kgf | ||||
Interface | I/O Panel : IB-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RT-2124 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 410mm (W) x 347mm (D) x 252mm (H) | ||||
Outer Size (Opened) | 410mm (W) x 445mm (D) x 467mm (H) | ||||
Inner Size | 333mm (W) x 288mm (D) x 174mm (H) | ||||
Weight | Approx. 11Kgf | ||||
Packing Size | 530mm (W) x 450mm (D) x 330mm (H) | ||||
Packing Weight | Approx. 13Kgf | ||||
Interface | I/O Panel : IB-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RT-2123 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 278mm (W) x 347mm (D) x 252mm (H) | ||||
Outer Size (Opened) | 278mm (W) x 445mm (D) x 467mm (H) | ||||
Inner Size | 203mm (W) x 288mm (D) x 174mm (H) | ||||
Weight | Approx. 9Kgf | ||||
Packing Size | 450mm (W) x 530mm (D) x 330mm (H) | ||||
Packing Weight | Approx. 11Kgf | ||||
Interface | I/O Panel : IB-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RT-2121 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 248mm (W) x 305mm (D) x 212mm (H) | ||||
Outer Size (Opened) | 248mm (W) x 394mm (D) x 409mm (H) | ||||
Inner Size | 173mm (W) x 248mm (D) x 134mm (H) | ||||
Weight | Approx. 6Kgf | ||||
Packing Size | 360mm (W) x 430mm (D) x 330mm (H) | ||||
Packing Weight | Approx. 7.6Kgf | ||||
Interface | I/O Panel : IB-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >80 dB | |||
3000-6000 MHz | >70 dB |
Checking with Roottek...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RWC7100A is an RF shielding enclosure that guarantees 100 dB isolation over a wide range of frequency bands, up to 6400MHz. Its high and reliable shielding performance obtained by a triple contact structure makes it easy to test and measure radiated performances of wireless devices in the area of following wireless communication technologies:
Parameters / Characteristics | Specifications | |||||
---|---|---|---|---|---|---|
Shield Characteristics | Shield Effectiveness (dB) | ≥ 100 | ||||
Frequency (MHz) | 400 to 6400 | |||||
Miscellaneous | Dimension W x D x H mm (inches) | Interior : 260 x 190 x 100 (10.2” x 7.5” x 3.9”) Exterior : 355 x 270 x 180 (14” x 10.6” x 7”) Packing : 450 x 350 x 270 (17.7” x 13.8” x 10.6”) |
||||
Weight | Product : approx. 8.5 kg Packing : approx. 10.5 kg |
Checking with RedwoodComm...
Model Number | Frequency | System |
---|---|---|
RT-3140 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-3130 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2340 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-2330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-1331 Manual Shield Box | 100 MHz - 18000 MHz | |
RT-1330 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2125 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2124 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2123 Manual Shield Box | 100 MHz - 6000 MHz | |
RT-2121 Manual Shield Box | 100 MHz - 6000 MHz | |
RWC7100A RF Shielding Enclosure | 400 MHz - 6400 MHz |
Note: All trademarks that appear on this website are the property of their respective owners.
RT-2122 RF Test Enclosure supports broad band testing frequency and provides optimal testing condition to test mobile device.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 245mm (W) x 341mm (D) x 249mm (H) | ||||
Outer Size (Opened) | 245mm (W) x 435mm (D) x 419mm (H) | ||||
Inner Size | 160mm (W) x 200mm (D) x 92mm (H) | ||||
Weight | Approx. 5.5Kgf | ||||
Packing Size | 315mm (W) x 460mm (D) x 330mm (H) | ||||
Packing Weight | Approx. 7.5Kgf | ||||
Interface | N-SMA, D.C, USB A-Micro 5p ( or DB9 Filter) | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 100-3000 MHz | >50 dB | |||
3000-6000 MHz | >45 dB |
Checking with Roottek...
Note: All trademarks that appear on this website are the property of their respective owners.