The RT-5340 supports all 5G testing frequency and provides optimal testing circumstance to test mobile devices.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 874mm (W) x 905mm (D) x 715mm (H) | ||||
Outer Size (Opened) | 1482mm (W) x 905mm (D) x 715mm (H) | ||||
Inner Size | 760mm (W) x 761mm (D) x 670mm (H) | ||||
Weight | Approx. 78Kgf | ||||
Packing Size | 1020mm (W) x 1150mm (D) x 915mm (H) | ||||
Packing Weight | Approx. 93Kgf | ||||
Interface | I/O Panel : IA-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 0.5-6GHz | >80 dB | |||
6-40GHz | >70 dB | ||||
40-67GHz (Optional) | >60 dB |
Checking with Roottek...
Model Number | Frequency |
---|---|
RT-5340 5G (mmwave) Shield Box | 0.5 GHz - 67 GHz |
RT-5331 5G (mmwave) Shield Box | 0.5 GHz - 67 GHz |
RT-5330 5G (mmwave) Shield Box | 0.5 GHz - 67 GHz |
Note: All trademarks that appear on this website are the property of their respective owners.
The RT-5331 supports all 5G testing frequency and provides optimal testing circumstance to test mobile devices.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 476mm (W) x 444mm (D) x 294mm (H) | ||||
Outer Size (Opened) | 522mm (W) x 767mm (D) x 294mm (H) | ||||
Inner Size | 366mm (W) x 317mm (D) x 211mm (H) | ||||
Weight | Approx. 18.5Kgf | ||||
Packing Size | 585mm (W) x 530mm (D) x 385mm (H) | ||||
Packing Weight | Approx. 22.5Kgf | ||||
Interface | I/O Panel : IA-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 0.5-6GHz | >80 dB | |||
6-40GHz | >70 dB | ||||
40-67GHz (Optional) | >60 dB |
Checking with Roottek...
Model Number | Frequency |
---|---|
RT-5340 5G (mmwave) Shield Box | 0.5 GHz - 67 GHz |
RT-5331 5G (mmwave) Shield Box | 0.5 GHz - 67 GHz |
RT-5330 5G (mmwave) Shield Box | 0.5 GHz - 67 GHz |
Note: All trademarks that appear on this website are the property of their respective owners.
The RT-5330 supports all 5G testing frequency and provides optimal testing circumstance to test mobile devices.
Parameters Characteristics | Specifications | ||||
---|---|---|---|---|---|
Outer Size (Closed) | 456mm (W) x 514mm (D) x 399mm (H) | ||||
Outer Size (Opened) | 480mm (W) x 818mm (D) x 399mm (H) | ||||
Inner Size | 350mm (W) x 370mm (D) x 320mm (H) | ||||
Weight | Approx. 33Kgf | ||||
Packing Size | 555mm (W) x 770mm (D) x 570mm (H) | ||||
Packing Weight | Approx. 38Kgf | ||||
Interface | I/O Panel : IA-Series | ||||
Shielding Effectiveness (Measured when the blank I/O panel is attached) | 0.5-6GHz | >70 dB | |||
6-40GHz | >60 dB | ||||
40-67GHz (Optional) | >60 dB |
Checking with Roottek...
Model Number | Frequency |
---|---|
RT-5340 5G (mmwave) Shield Box | 0.5 GHz - 67 GHz |
RT-5331 5G (mmwave) Shield Box | 0.5 GHz - 67 GHz |
RT-5330 5G (mmwave) Shield Box | 0.5 GHz - 67 GHz |
Note: All trademarks that appear on this website are the property of their respective owners.